Helpful Information
Customer Service
Resources
Email Newsletters
22" Wide Elkay Self Rimming Kitchen Sink |
Print this page |
|
Get more workspace with the 22" Elkay Stainless Steel Self Rimming Sink!
|
|
There's plenty of room for dishes in the 22" Elkay Stainless Steel Sink!
The minimum cabinet size for these sinks is 27"
The floor of the sink is 'coved' with 1¾" vertical and horizontal curves. The bowl and faucet deck recess is 3/16" below the outside edge of the sink.
The underside is fully undercoated to dampen sound and prevent condensation.
ADA Compliant Kitchen Sink:
In order for a sink to meet ADA compliance, the depth cannot be greater than 6.5". But that is only part of the picture: the available clearance under the sink must be at least 27" high to accommodate a person in a seated position.
If the counter is 34" high, then the sink can be 6.5" deep; if the counter is 33" high, the sink should be only 5.5" deep.
In the residential setting, the ultimate test for appropriateness of depth is the user's preference.
Plan knee space at the sink to allow for a seated user, at least 36"W x 27" H x 8" D, increasing to 17" D in the toe space, which extends 9" from the floor.
Although the sink may be of the correct depth, the plumbing must be also constructed for the appropriate clearance.





| Brand | Lustertone |
|---|---|
| Color | Chrome |
| Made In | USA |
| Manufacturer | Elkay |
| Material | Stainless Steel |
| Minimum Cabinet Width | 27" |
| Model Number | LRAD2219403, LRAD2219551, LRAD2219552, LRAD2219553, LRAD2219554, LRAD2219601, LRAD2219602, LRAD2219603, LRAD2219604, LRAD2219651, LRAD2219652, LRAD2219653, LRAD2219654, LRAD2222553, LRAD2222603, LRAD2222652, LRAD2222653 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Dimensions | The diameter of the drain opening on all models is 3.5". (The drain fitting is not included.) |
| Batteries/Electric | No |
| Manufacturer Documents | |
| ADA Compliance | Complies with ADA Sinks Section 4.24.4 Depth. "Each sink shall be a maximum of 6-1/2 in (165 mm) deep." |
Please Note: All measurement numbers are in this sequence: (side to side) x (front to back)
| Item # | Overall | Depth | Inside Bowl | Cutout in Countertop | # of Holes | Drain Position |
| AM3908 | 22 x 19.5 | 4 | 18 x 14 | 213/8 x 187/8 | 3 | Off-Centered Rear |
| AM3909 | 22 x 19.5 | 5.5 | 18 x 14 | 213/8 x 187/8 | 1 | Off-Centered Rear |
| AM3910 | 22 x 19.5 | 5.5 | 18 x 14 | 213/8 x 187/8 | 2 | Off-Centered Rear |
| AM3911 | 22 x 19.5 | 5.5 | 18 x 14 | 213/8 x 187/8 | 3 | Off-Centered Rear |
| AM3912 | 22 x 19.5 | 5.5 | 18 x 14 | 213/8 x 187/8 | 4 | Off-Centered Rear |
| AM3913 | 22 x 19.5 | 6 | 18 x 14 | 213/8 x 187/8 | 1 | Off-Centered Rear |
| AM3914 | 22 x 19.5 | 6 | 18 x 14 | 213/8 x 187/8 | 2 | Off-Centered Rear |
| AM3915 | 22 x 19.5 | 6 | 18 x 14 | 213/8 x 187/8 | 3 | Off-Centered Rear |
| AM3916 | 22 x 19.5 | 6 | 18 x 14 | 213/8 x 187/8 | 4 | Off-Centered Rear |
| AM3917 | 22 x 19.5 | 6.5 | 18 x 14 | 213/8 x 187/8 | 1 | Off-Centered Rear |
| AM3918 | 22 x 19.5 | 6.5 | 18 x 14 | 213/8 x 187/8 | 2 | Off-Centered Rear |
| AM3919 | 22 x 19.5 | 6.5 | 18 x 14 | 213/8 x 187/8 | 3 | Off-Centered Rear |
| AM3920 | 22 x 19.5 | 6.5 | 18 x 14 | 213/8 x 187/8 | 4 | Off-Centered Rear |
| AM3921 | 22 x 22 | 5.5 | 19 x 16 | 213/8 x 213/8 | 3 | Off-Centered Rear |
| AM3922 | 22 x 22 | 6 | 19 x 16 | 213/8 x 213/8 | 3 | Off-Centered Rear |
| AM3923 | 22 x 22 | 6.5 | 19 x 16 | 213/8 x 213/8 | 3 | Off-Centered Rear |
| AM3937 | 22 x 22 | 6.5 | 19 x 16 | 213/8 x 213/8 | 2 | Off-Centered Rear |
Off Centered, Rear Drain Opening:

Hole Configurations:
| 1 Hole | 2 Hole |
![]() | ![]() |
| 3 Hole | 4 Hole |
![]() | ![]() |
U-Channel Type Mounting System:
