Helpful Information
Customer Service
Resources
Email Newsletters
25" Wide Elkay Self Rimming Kitchen Sink |
Print this page |
|
The 25" Elkay Stainless Steel Self Rimming Sink can handle big pans without a problem!
|
|
If you need a large sink, the 25" Elkay Stainless Steel Sink is for you!
The minimum cabinet size for these sinks is 30"
The floor of the sink is 'coved' with 1¾" vertical and horizontal curves.
The underside is fully undercoated to dampen sound and prevent condensation.
ADA Compliant Kitchen Sinks:
In order for a sink to meet ADA compliance, the depth cannot be greater than 6.5". But that is only part of the picture: the available clearance under the sink must be at least 27" high to accommodate a person in a seated position.
If the counter is 34" H, then the sink can be 6.5" D; if the counter is 33" H, the sink should be only 5.5" D.
In the residential setting, the ultimate test for appropriateness of depth is the user's preference.
Plan knee space at the sink to allow for a seated user, at least 36" W x 27" H x 8" D, increasing to 17" D in the toe space, which extends 9" from the floor.
Although the sink may be of the correct depth, the plumbing must be also constructed for the appropriate clearance.





| Brand | Lustertone |
|---|---|
| Color | Chrome |
| Made In | USA |
| Manufacturer | Elkay |
| Material | Stainless Steel |
| Minimum Cabinet Width | 30" |
| Model Number | LRAD2521553, LRAD2521554, LRAD2521601, LRAD2521603, LRAD2521653, LRAD2521654, LRAD2522553, LRAD2522554, LRAD2522603, LRAD2522604, LRAD2522653 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Dimensions | The diameter of the drain opening on all models is 3.5". (The drain fitting is not included.) |
| Batteries/Electric | No |
| Manufacturer Documents | |
| ADA Compliance | Complies with ADA Sinks Section 4.24.4 Depth. "Each sink shall be a maximum of 6-1/2 in (165 mm) deep." |
Please Note: All measurement numbers are in this sequence: (side to side) x (front to back)
All sinks marked *: The bowl is recessed 3/16" below the outside edge of the sink.
All sinks marked+: The sink has a 3/8" drop ledge around the bowl with a raised faucet deck.
| Item # | Overall | Depth | Inside Bowl | Cutout in Countertop | # of Holes | Drain Position |
| AM3924* | 25 x 21.25 | 6 | 21 x 15¾ | 243/8 x 205/8 | 1 | Off-Centered Rear |
| AM3925* | 25 x 21.25 | 6.5 | 21 x 15¾ | 243/8 x 205/8 | 4 | Off-Centered Rear |
| AM3926* | 25 x 21.25 | 5.5 | 21 x 15¾ | 243/8 x 205/8 | 3 | Off-Centered Rear |
| AM3927* | 25 x 21.25 | 5.5 | 21 x 15¾ | 243/8 x 205/8 | 4 | Off-Centered Rear |
| AM3928+ | 25 x 22 | 6.5 | 21 x 15¾ | 243/8 x 213/8 | 3 | Off-Centered Rear |
| AM3930+ | 25 x 22 | 6 | 21 x 15¾ | 243/8 x 213/8 | 3 | Off-Centered Rear |
| AM3931+ | 25 x 22 | 6 | 21 x 15¾ | 243/8 x 213/8 | 4 | Off-Centered Rear |
| AM3932+ | 25 x 22 | 5.5 | 21 x 15¾ | 243/8 x 213/8 | 3 | Off-Centered Rear |
| AM3933+ | 25 x 22 | 5.5 | 21 x 15¾ | 243/8 x 213/8 | 4 | Off-Centered Rear |
| AM3934* | 25 x 21.25 | 6.5 | 21 x 15¾ | 213/8 x 187/8 | 3 | Off-Centered Rear |
| AM3935* | 25 x 21.25 | 6 | 21 x 15¾ | 213/8 x 187/8 | 3 | Off-Centered Rear |
Off Centered, Rear Drain Opening:

Hole Configurations:
| 1 Hole | 2 Hole |
![]() | ![]() |
| 3 Hole | 4 Hole |
![]() | ![]() |
U-Channel Type Mounting System: